Universities.AC
Europe 
1. Albania (15)2. Andorra (1)
3. Austria (53)4. Belarus (52)
5. Belgium (241)6. Bosnia and Herzegovina (8)
7. Bulgaria (48)8. Croatia (33)
9. Cyprus (29)10. Czech Republic (64)
11. Denmark (143)12. Estonia (35)
13. Finland (50)14. France (353)
15. Germany (331)16. Greece (58)
17. Holy See (18)18. Hungary (72)
19. Iceland (10)20. Ireland (58)
21. Italy (84)22. Latvia (30)
23. Liechtenstein (3)24. Lithuania (45)
25. Luxembourg (2)26. Macedonia (3)
27. Malta (2)28. Moldova (34)
29. Monaco (1)30. Netherlands (62)
31. Norway (41)32. Poland (432)
33. Portugal (140)34. Romania (70)
35. Russian Federation (923)36. San Marino (1)
37. Serbia and Montenegro (11)38. Slovak Republic (27)
39. Slovenia (13)40. Spain (87)
41. Sweden (51)42. Switzerland (42)
43. Ukraine (293)44. United Kingdom (257)
HomeSearchBack
Copyright © 1997 - 2024 Created by Universities.AC